| Management number | 230227847 | Release Date | 2026/06/18 | List Price | US$35.22 | Model Number | 230227847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Zenna Argus-UHP 235/40ZR19 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>A high-performance all-season tire, the Zenna Argus UHP is manufactured for use passenger vehicles. The tread design ensures solid all weather traction, and the Argus UHP's grooves help in resisting hydroplaning by funneling water out of the tread. Three center ribs promote constant road contract to improve steering responsiveness and driving stability, and the Argus UHP's optimized design fends off uneven wear while also creating a quiet, comfortable ride for drivers and passengers by lowering road noises and vibrations.</p>
| Tire size | 235/40ZR19 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | Y |
| Tire load index | 98 |
| Tire load range | Extra Load |
| Warranty distance | 50000 miles |
| Compatible cars | Chrysler 200 2015-2017; Lexus RC-F 2017-2017; Toyota Camry 2018-2025; Toyota Avalon 2019-2022; Tesla Model 3 2018-2024; Volvo V60 2015-2024; Porsche 911 2012-2024; Hyundai KONA 2022-2022; Volvo V60 Cross Country 2015-2019; Volvo S90 2019-2019; Lexus RC 2015-2024; Porsche Cayman 2014-2024; Nissan Altima 2019-2024; Ford Fusion 2013-2020; Lamborghini Huracan 2023-2024; Volvo S60 2014-2024; Aston Martin DB9 2005-2013; Lexus GS 2017-2020; Hyundai Kona N 2022-2023; Volvo S80 2015-2016; Lexus IS 2021-2024; Porsche Boxster 2013-2024; Volkswagen Beetle 2013-2016; Aston Martin V8 2006-2013; Honda Accord 2016-2024; Volkswagen Passat 2016-2022; Lexus ES 2020-2024 |
| Tire width | 235 |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Tire aspect ratio | 40 |
| Tire terrain | Highway Terrain |
| Tire treadwear rating | 320 |
| Uniform tire quality grade (utqg) | 420 AAA |
| Brand | Zenna |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Tread depth | 10/32 |
| Overall diameter | 26.4 in |
| Wheel diameter | 19 in |
| Assembled product weight | 26 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form