| Management number | 229539010 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229539010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722537512695 |
|---|---|
| ASIN | B0D953PCQR |
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Xymogen |
| Item Dimensions | 3.23 x 1.84 x 1.84 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300104635 |
| Specific Uses For Product | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form