| Management number | 229774111 | Release Date | 2026/05/31 | List Price | US$92.37 | Model Number | 229774111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 13x5-6Brand: WANDAPattern: P328Ply Rating: 2Overall Diameter: 13"Section Width: 5"Tread Depth: 0.32"Max Load - Single Tire: 295lbs@20psiRim Width: 3.5"Tire Size: 23X10.50-12Brand: WANDAPattern: P328Ply Rating: 6Overall Diameter: 23"Section Width: 10.5"Tread Depth: 0.62"Max Load - Single Tire: 1760lbs@32psiRim Width: 8.5"/ul>
| Ply | 6-Ply |
|---|---|
| ASIN | B0BKH8K86X |
| Size | 13x5-6 & 23X10.5-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | WANDA |
| Load Index | 100.00 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 0.62 Inches |
| Manufacturer | WANDA |
| Model Number | 13077-13075 |
| Speed Rating | 6 |
| Item Diameter | 23 Inches |
| Load Capacity | 1760 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 23 Inches |
| Item Type Name | tire |
| Maximum Pressure | 32 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 60 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 13077-13075 |
| Vehicle Tire ISO Metric Size Description | 330.2/127-152.4, 584.2/266.7-304.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form