| Management number | 239721396 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239721396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DS4QDYVV |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Vinfact |
| Model Name | Vinfact |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Material Type | 55% Nylon, 45% Spandex |
| Support Level | High Support |
| Inner Material | 55% Nylon, 45% Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form