| Management number | 228148827 | Release Date | 2026/05/31 | List Price | US$12.05 | Model Number | 228148827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyday leggings you will fall in love with. These supportive, high-waisted lifestyle leggings are a must-have for your activewear wardrobe. Pair with our medium-impact sports bra and classic tank top from the same collection.
| ASIN | B0B8T5QMHG |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Venum |
| Model Name | Venum Essential Lifestyle Leggings |
| Rise Style | Mid Rise |
| Sport Type | Gym, Yoga |
| Style Name | Venum Essential Lifestyle Leggings |
| Unit Count | 1 Count |
| Fabric Type | 73% Nylon, 27% Elastane |
| Manufacturer | Venum |
| Style Number | VENUM-04659-001-S |
| Material Type | Spandex |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | VENUM-04659-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 03611441697253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form