| Management number | 240674296 | Release Date | 2026/07/16 | List Price | US$21.63 | Model Number | 240674296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Enjoy a smooth and quiet ride with the Vantage Touring A/S all-season tires. Designed for coupes, sedans, and minivans, these tires provide dependable traction on wet, dry, and light snow-covered roads. The innovative tapered tread blocks reduce road noise and offer a premium look, while the variable pitch block size further enhances a quiet ride. Added shoulder sipes improve wet traction, contributing to enhanced safety and a comfortable driving experience. Experience long tread life and reliable performance with the Vantage Touring A/S, the perfect all-season choice for your daily commute.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 23.7 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Honda FIT 2014-2020; Ford Tempo 1992-1992; Ford Escort 1991-2003; Toyota ECHO 2003-2005; Mercury Topaz 1992-1992; Toyota Scion 2004-2006; Smart Fortwo 2016-2019; Honda Insight 2012-2014; Toyota Yaris 2006-2011; Mercury Tracer 1999-1999; Chrysler NEON 2000-2001; Plymouth NEON 2000-2001; Toyota Scion Xa 2004-2006; Ford FIGO 2016-2017; Ford Fiesta 2011-2019; Dodge NEON 2000-2005 |
| Tire type | Passenger Car Tires |
| Model | Touring AS VT12403 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | Touring AS VT12403 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form