| Management number | 238868031 | Release Date | 2026/07/14 | List Price | US$9.52 | Model Number | 238868031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Buttery soft, 4-way stretch, non see-through. Feature & Fitting: Hugcurve collection Designed for medium intense activities High Waist, 19 inches Double lined Waistband
| ASIN | B0H1QBR3B1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | UNISSU |
| Model Name | Hugcurve Capri Leggings 19", El001a19 |
| Rise Style | High Rise |
| Style Name | Hugcurve Capri Leggings 19", El001a19 |
| Unit Count | 1 Count |
| Fabric Type | 74% Polyamide, 26% Lycra Elastane |
| Style Number | EL001A19 |
| Material Type | Polyamide |
| Pattern Style | Solid |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form