| Management number | 239186377 | Release Date | 2026/07/14 | List Price | US$17.99 | Model Number | 239186377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The goal with the UA Woven collection was to make the perfect set of warm-ups that keep your muscles ready, work for any sport, and also pack up super-small in your bag, so you can take them anywhere. UA Storm technology repels water without sacrificing breathability. Ultra-light, stretch-woven fabric for totally unrestricted movement. 4-way stretch material moves better in every direction. High-rise encased elastic waistband with internal drawcord. Inseam: 27.5"", Pockets: Yes, Tapered leg fit, Open hand pockets. 87% Polyester/13% Elastane
| UPC | 196885576201 |
|---|---|
| ASIN | B0C12CRWZ2 |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Armoursport Woven Pants |
| Rise Style | High Rise |
| Sport Type | Outdoor Sports |
| Style Name | Armoursport Woven Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Has Pockets | Yes |
| Item Weight | 8 Ounces |
| Manufacturer | Under Armour |
| Style Number | 1382727 |
| Inseam Length | 27.5 Inches |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front or Elastic Waistband |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 1382727 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196885576201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form