| Management number | 232115872 | Release Date | 2026/06/18 | List Price | US$85.67 | Model Number | 232115872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply or higher |
|---|---|
| UPC | 826825385098 |
| ASIN | B078MWZPGN |
| Size | 245/40/20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 20 Inches |
| Brand Name | Toyo Tires |
| Load Index | 99.0 |
| Load Range | L |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 24.7 Pounds |
| Tread Depth | 9.6 32nds |
| Manufacturer | TOYO |
| Model Number | 196330 |
| Speed Rating | W |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | TOYO EXTENSA HP II - 245/40R20 99W |
| Item Dimensions | 28 x 10 x 28 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire only |
| Manufacturer Part Number | 196330 |
| Manufacturer Warranty Description | n.a |
| Global Trade Identification Number | 04981910796404 |
| Vehicle Tire ISO Metric Size Description | 245/40/20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form