| Management number | 239225117 | Release Date | 2026/07/14 | List Price | US$79.96 | Model Number | 239225117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Toshiba 1TB Canvio Basics Portable External Hard Drive,USB 3.2. Gen 1, Black (HDTB410EK3AA) Set Contains: Canvio Basics USB 3.0 cable (Type A to Micro-B) User‘s manual (pre-installed on the hard drive)
| ASIN | B07997KKSK |
|---|---|
| Brand | TOSHIBA |
| Color | Black |
| Model Name | HDTB410EK3AA Canvio Basics |
| Read Speed | 540 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | USB 3.0 |
| Item Weight | 149 Grams |
| Media Speed | USB3.0 / 2.5", 14 mm / 5 Gbit/s / NTFS formatted |
| Manufacturer | Toshiba |
| Model Number | HDTB410EK3AA |
| BuiltIn Media | Canvio Basics, USB 3.0 cable (Type A to Micro-B), User‘s manual (pre-installed on the hard drive) |
| HardDrive Size | 1 TB |
| Item Type Name | Toshiba HDTB410EK3AA 1 TB 2.5-Inch USB 3.0 Canvio Basics Portable External Hard Drive - Black |
| Mfr Part Number | 4041K11 |
| Number of Items | 1 |
| Hardware Platform | Refer_Manual |
| Installation Type | External Hard Drive |
| Compatible Devices | Desktop, Gaming Console |
| Data Transfer Rate | 5000 Gigabits Per Second |
| Enclosure Material | aluminium Plastic |
| Additional Features | Portable |
| Hard Disk Interface | USB 3.0 |
| Customer Package Type | FFP |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB 3.0 |
| Connectivity Technology | USB |
| Digital Storage Capacity | 1000 GB |
| Hard Disk Average Latency | 1 Milliseconds |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Cache Memory Installed Size | 512 |
| Item Dimensions L x W x Thickness | 4.29"L x 3.07"W x 0.55"Th |
| Global Trade Identification Number | 04260557510018 |
| EU Spare Part Availability Duration | 2 Years |
| Compatible Video Game Console Models | Microsoft Xbox One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form