Beef
Meat from beef cattle, provides amino acid nutrition for overall good health.
Garbanzo Beans
Garbanzo beans, or chickpeas, are a legume. They are high in protein and fiber.
Wild Boar
Boar is a highly digestible protein that enhances palatability.
Dried Tomato Pomace
A fiber source that helps support digestive health and firm stools. Sourced from tomatoes, contributes vitamin C, lycopene and other important antioxidants.
Blueberries
Rich in fiber and antioxidants, blueberries are considered to be a superfood.
Raspberries
These berries contain antioxidants that help support overall good health.
Species-Specific Probiotics
Probiotics are good bacteria that help support healthy digestive and immune systems.
Standard Measuring Cups Per Day
| Current Weight (lbs.) | 2 – 4 Months | 4 – 8 Months | 8 – 12 Months | Adult Dogs |
|---|---|---|---|---|
| 3 | ⅔ | ½ | ½ | ⅓ |
| 5 | 1 | ¾ | ⅔ | ½ |
| 10 | 1 ⅔ | 1 ⅓ | 1 ¼ | ¾ |
| 20 | 2 ⅔ | 2 ¼ | 1 ¾ | 1 ½ |
| 30 | 3 ⅔ | 3 ¼ | 2 ½ | 2 |
| 40 | 4 ½ | 3 ¾ | 3 ¼ | 2 ⅓ |
| 60 | – | 5 ¼ | 4 ¼ | 3 ¼ |
| 80 | – | 6 ⅓ | 5 ¼ | 4 ¼ |
| 100 | – | – | 6 | 4 ¾ |
Remember to keep fresh water available to your pet at all times.
Standard Measuring Cups Per Day
| Current Weight (lbs.) | 2 – 4 Months | 4 – 8 Months | 8 – 12 Months | Adult Dogs |
|---|---|---|---|---|
| 3 | ⅔ | ½ | ½ | ⅓ |
| 5 | 1 | ¾ | ⅔ | ½ |
| 10 | 1 ⅔ | 1 ⅓ | 1 ¼ | ¾ |
| 20 | 2 ⅔ | 2 ¼ | 1 ¾ | 1 ½ |
| 30 | 3 ⅔ | 3 ¼ | 2 ½ | 2 |
| 40 | 4 ½ | 3 ¾ | 3 ¼ | 2 ⅓ |
| 60 | – | 5 ¼ | 4 ¼ | 3 ¼ |
| 80 | – | 6 ⅓ | 5 ¼ | 4 ¼ |
| 100 | – | – | 6 | 4 ¾ |
Remember to keep fresh water available to your pet at all times.
Calorie Content
3,600 kcal/kg (408 kcal/cup) Calculated Metabolizable Energy