| Management number | 239220747 | Release Date | 2026/07/14 | List Price | US$132.00 | Model Number | 239220747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKBW1RLN |
|---|---|
| Zoom | Digital |
| Brand | TACHYON |
| Color | Black |
| Features | 4K GunCam Plus - Built-in 64GB Memory, WiFi and App to iOS and Android. for Shotgun Sports. |
| Lens Type | Close-up |
| Focus Type | Auto Focus |
| Model Name | TACHYON 4K GunCam Plus - Built-in 64GB Memory |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Ultra Compact |
| Item Weight | 4.86 Ounces |
| Sensor Type | CMOS |
| Manufacturer | Tachyon Camera |
| Model Number | TACHYON 4K GunCam Plus 64GB |
| BuiltIn Media | Camera Body, Battery, USB Cable, Mount, User Manual |
| Camcorder Type | Action Camera |
| Shooting Modes | Action, Night |
| Antenna Location | Shotgun Sports. Hunting, Clays, Trap, Skeet |
| Operating System | Android, iOS |
| Video Resolution | 4K |
| Flash Memory Type | EX |
| Photo Sensor Size | 1/2-inch |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 3 Hours |
| Video Capture Format | MPEG 4 |
| Warranty Description | One year, parts & labor |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Cloudy |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 8.5"D x 3.8"W x 3"H |
| Display Resolution Maximum | UHD |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form