| Management number | 242172790 | Release Date | 2026/07/18 | List Price | US$27.99 | Model Number | 242172790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 3.25 |
| Commercial/Residential | Commercial,Residential |
| Timing Segments | 10 minutes |
| Features | Manual Bypass |
| Number of Programs | 44 |
| Smart Technology | No Smart Technology Features |
| Returnable | 180-Day |
| Compatibility Type | No Additional Compatibility |
| Number of Zones | 1 |
| Sprinkler Location | Above ground |
| Timer Type | Manual |
| Included | No Additional Items Included |
| Indoor/Outdoor | Indoor/Outdoor |
| Power Type | Hardwired |
| Number of Start Times | 44 |
| Sprinkler Type | Fixed |
| Back Battery Type | No Backup |
| Program Type | Programmable |
| Mount Location | Wall |
| Color Family | Grays |
| Irrigation System Component | Controller/Timer |
| Product Depth (in.) | 4 in |
| Product Height (in.) | 10 in |
| Product Width (in.) | 6.5 in |
| Manufacturer Warranty | 1-Year limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form