| Management number | 239728189 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239728189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FKZ4H9DJ |
|---|---|
| Brand | Rogbid |
| Color | Gray |
| Shape | Rectangular |
| Band Color | Grey |
| Band Width | 2.2 Centimeters |
| Model Name | X5 |
| Resolution | 410 x 502 |
| Sport Type | Fitness, Multi-Sports, Swimming |
| Style Name | Rugged Tactical MIlitary fashion |
| Band Length | 27.1 Centimeters |
| Screen Size | 1.96 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | ROGBID |
| Model Number | X5 |
| BuiltIn Media | 1 x Watch band, 1x Smart Watch, 1x manual, Charging Cable |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 530 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Calories Burned, Heart Rate, Sleep Duration |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth calling ,Call Record ,Calling reminder, Call refuse, Mute caller, SMS Reminder, APP message Sleep Monitoring, Heart rate measurement, Pressure measurement, Blood Oxygen measurement, HRV Monitoring analysis, breathing training, Sedentary reminder, Menstrual cycle tracking (for women), LED Flashlight, Compass, Altitude Measurement, Weather, Alarm clock, Raise wrist-Wake, Music control, Play music, Remote-control Photography, Stopwatch, Timer, Find phone, Find watch, Not disturb mode, Audio drainage |
| Battery Average Life | 30 days |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Camera, Find My Phone, Fitness Tracker, GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 800 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form