| Management number | 247076464 | Release Date | 2026/08/16 | List Price | US$11.20 | Model Number | 247076464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Each glass coffee mug in the set comes with a good 16 oz capacity, allowing for just the right amount of your favorite hot drink without frequent refills that can interrupt your cozy moments. These Christmas glass coffee mugs are equipped with convenient handles, ensuring safe and comfortable handling even when the beverage is hot. This reduces the risk of accidental slips or burns. Specifications: Material: glassColor: clearSize: about 4.21 x 3.35 inches/ 10.7 x 8.5 cmCapacity: about 16 oz/ 470 mlPackage includes: 6 x Christmas coffee glassesNotes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays. Please handle these glasses gently to avoid breaking them.
| ASIN | B0DGKQ3C3Q |
|---|---|
| Size | 4.21 x 3.35 inches |
| Color | Clear |
| Shape | Cylinder |
| Theme | Christmas |
| Pattern | Christmas/Winter Pattern |
| Capacity | 16 ounces |
| Occasion | Christmas |
| Set Name | Sliner 6 Pcs Christmas |
| Brand Name | Sliner |
| Unit Count | 6.0 Count |
| Item Weight | 5.1 Pounds |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Sliner |
| Model Number | BIO-Sliner-397 |
| Material Type | Glass |
| Product Style | Gingerbread |
| Number of Items | 6 |
| Material Features | Heat Resistant |
| Material Type Free | Plastic Free |
| Included Components | Handle |
| Age Range Description | Adult, Teen |
| Customer Package Type | protective foam inserts or bubble wrap |
| Embellishment Feature | Glitter |
| Item Dimensions W x H | 4.21"W x 4.21"H |
| Manufacturer Part Number | BIO-Sliner-397 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Hot Drinks |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Non-Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form