| Management number | 239185267 | Release Date | 2026/07/14 | List Price | US$9.88 | Model Number | 239185267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D2BFY26F |
|---|---|
| Brand | Showave |
| Color | Plain Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Deck Shoes |
| Sport Type | Fishing |
| Style Name | Walking |
| Closure Type | Pull-On |
| Manufacturer | Showave |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Rubber&Neoprene |
| Insole Material | Foam |
| Material Fabric | Neoprene |
| Special Features | Breathable, Flexible, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | outdoor |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form