| Management number | 239228474 | Release Date | 2026/07/14 | List Price | US$6.12 | Model Number | 239228474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Dance Dress Condition: New with tag Material: 20% Spandex, 10% Nylon, 70% Polyester Tag No.---|---Recommended Size---|------Length------|------Chest-----|-------Waist--- ---6------|-----------6 Years----------|----20"/51.5cm----|----22"/56cm----|-----20"/51cm-- ---8------|-----------8 Years----------|----21.5"/55cm----|----24"/61cm----|----21.5"/55cm- ---10-----|----------10 Years----------|-----23"/59cm-----|----26"/66cm----|-----23"/59cm-- ---12-----|----------12 Years----------|---24.5"/62.5cm---|----28"/71cm----|----25"/63.5cm- ---14-----|----------14 Years----------|----26"/66.5cm----|---29.5"/76cm---|---26.5"/67.5cm ---16-----|----------16 Years----------|---27.5"/70.5cm---|---31.5"/81cm---|-----28"/72cm--
| ASIN | B0BTXZMWXC |
|---|---|
| Color | Royal Blue |
| Pattern | No Metal Type |
| Seasons | All |
| Brand Name | Shinsto |
| Neck Style | Regular |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| collartype | Round |
| Fabric Type | 20% Spandex, 10% Nylon, 70% Polyester |
| Sleeve Type | Regular |
| Waist Style | High Waist |
| Material Type | Nylon, Polyester, Spandex |
| Occasion Type | Dacne, Prom Homecoming, Valentine's Day |
| Special Size Type | Standard |
| Apparel Closure Type | Regular |
| Age Range Description | Little Kid |
| Embellishment Feature | Rhinestone |
| Item Length Description | High-Low |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form