| Management number | 228925678 | Release Date | 2026/05/31 | List Price | US$200.00 | Model Number | 228925678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665185952 |
|---|---|
| ASIN | B01HHD0D4U |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 26.3 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | SSG009 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Coutura |
| Item Weight | 0.68 Pounds |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Seiko Watch Corporation |
| Model Number | SSG009 |
| Power Source | Solar Powered |
| Case Diameter | 44.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Radio Sync, Solar Powered |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSG009 |
| Global Trade Identification Number | 00029665185952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form