| Management number | 239550037 | Release Date | 2026/07/14 | List Price | US$3.59 | Model Number | 239550037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850028934258 |
|---|---|
| ASIN | B09DKR1GFY |
| Size | Large |
| Color | Blue |
| Fit Type | Loose |
| Material | Vinyl |
| Brand Name | Schneider |
| Model Name | Schneider Medical Industries |
| Unit Count | 100.0 Count |
| Fabric Type | Synthetic Vinyl |
| Is Powdered | No |
| Part Number | VSFB3003 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Manufacturer | Schneider Care |
| Style Number | VSFB3003 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Dimensions | 8.66 x 5.12 x 2.56 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Latex Free, Powder Free, Abrasion Resistant, Chemical Resistant, Food Grade, High Visibility, Oil Proof, Puncture Proof, Stretchable, Tear Resistant, Touchscreen, Waterproof, Vinyl, Ambidextrous, High Strength, Standard, Solid, Cleaning, Cleanroom, Dishwashing, Food Handling, Gardening, Hair Styling, Laundry, Manufacturing, Medical, Painting, Tattoo, Glove, Unisex, Adult |
| Glove Construction | Molded |
| Material Type Free | BPA Free, Latex Free, Nitrile Free, Powder Free, Protein Free |
| Garment Size Country | United States |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning, Medical |
| Global Trade Identification Number | 00850028934258 |
| Other Special Features of the Product | Allergy Free, Static Resistant, Food Grade, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form