| Management number | 239030815 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239030815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G2B6KYMF |
|---|---|
| Color | Pure Black |
| Pattern | Solid |
| Seasons | Holiday, Summer |
| Fit Type | Regular |
| Brand Name | Rooscier |
| Rise Style | Ankle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Style Number | FBA-68-RSsk723346747BK1-S |
| Material Type | Polyester, Spandex |
| Occasion Type | Formal, Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 68-RSsk723346747BK1-S |
| Product Care Instructions | Hand wash or machine wash. Do not bleach. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.4 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form