| Management number | 228955142 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228955142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
realme Buds T01 Truly Wireless in-Ear Earbuds with AI ENC for Calls, 13mm Dynamic Driver, Upto 28Hrs Battery, 88mm Latency, Bluetooth V5.4 & Google Fast Pair
| ASIN | B0DK7RRPQ1 |
|---|---|
| Color | Black |
| Brand Name | realme |
| Model Name | realme Buds T01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | realme |
| Model Number | RMA2406 |
| Audio Latency | 88 Milliseconds |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Integrated |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Music, Running, Travel |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Rechargeable Battery |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Age Range Description | Adult |
| Customer Package Type | Case/Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication, Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form