| Management number | 220643523 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 220643523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850063701556 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Invincible Supplements |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 4 ounces |
| Manufacturer | Invincible Supplements |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Immune Support |
| Material Features | No Artificial Flavors, No Artificial Preservatives |
| Special Ingredients | Medium Chain Triglycerides Oil |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | MCT Oil |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form