| Management number | 229670055 | Release Date | 2026/05/31 | List Price | US$68.20 | Model Number | 229670055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli's Scorpion All Terrain Plus is an all-terrain tire that's designed for use on Jeeps, light trucks, and SUVs. Backed by a 50,000 mile limited manufacturer tread life, the Scorpion All Terrain Plus utilizes deep grooves with stone ejectors to force mud, dirt, rocks, stones, water, and snow out of the tire for consistent traction and a longer tread life. The Scorpion All Terrain Plus features an aggressive tread pattern for aggressive looks and strong performance on and off road, and is Three Peak Mountain Snowflake certified thanks to its ability to perform in severe winter weather conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 826825363836 749715487293 054137066699 |
| ASIN | B07C88JL11 |
| Size | 235/70R16 106T |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Pirelli |
| Load Index | 106.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31.9 Pounds |
| Tread Depth | 13 Inches |
| Manufacturer | Pirelli |
| Model Number | 2721300 |
| Speed Rating | T |
| Item Diameter | 16 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.98 |
| Item Type Name | Pirelli Scorpion All Terrain Plus 235/70R16 106T Tire |
| Item Dimensions | 28.98 x 9.45 x 28.98 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2721300 |
| OEM Equivalent Part Number | 2721300 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137066699, 00749715487293 |
| Vehicle Tire ISO Metric Size Description | 235/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form