| Management number | 240326194 | Release Date | 2026/07/16 | List Price | US$55.20 | Model Number | 240326194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Like a chic strand of pearls, this Checkerboard birthstone class ring is always on the jewelry honor roll. Beautifully crafted in luminous Sterling with Rhodium plating to resist tarnish, the ring is fully personalized and engraved with an endearment inside. Featuring raised enameled lettering and an antique finish.Specify school name or motto for top (up to 22 letters), up to 8 letters or numbers at left, up to 8 letters or numbers at right, 2 activity images and 6x8 mm rectangular birthstone or school color (1 stone choice). Engrave inside up to 18 letters & spaces.
| Ring size | 9 |
|---|---|
| Ring style | Band |
| Metal type | Sterling Silver |
| Material | 925 Sterling |
| Gemstone type | Crystal |
| Birthstone | April - Diamond |
| Shape | Ring |
| Diamond cut | Oval Cut |
| Total diamond weight | 1 ct |
| Total gemstone weight | 1 ct |
| Diamond clarity | VVS1 |
| Gemstone cut | Round Brilliant |
| Diamond cut grade | Excellent |
| Gemstone color | Figure 1 |
| Color | Sterling Silver |
| Gemstone clarity | VVS |
| Jewelry setting | Solitaire |
| Is resizable | N |
| Fine or fashion | Fine |
| Theme | Graduation |
| Academic institution | High School College University |
| Brand | Freestyle Class Rings |
| Age group | Teen, Adult |
| Gender | Female |
| Jewelry occasion | Graduation, Birthday, Prom, Everyday |
| Pattern | Solid Print |
| Items included | 1 |
| Inscription | Personalize on the outside of the band with a name up to 16 characters Personalize inside the band with a message up to 18 characters |
| Retail packaging | Single Piece |
| Stone polish | Excellent |
| Stone fluorescence | None |
| Stone culet | None |
| Stone depth percentage | 4 % |
| Number of prongs | 4 |
| Number of diamonds | 1 |
| Number of gemstones | 1 |
| Pearl type | Simulated |
| Pearl shape | Near-Round |
| Size per pearl | 4 mm |
| Number of pearls | 1 |
| Pearl surface blemishes | Clean |
| Pearl uniformity | Excellent |
| Pearl lustre | High Luster |
| Pearl nacre thickness | 3 mm |
| Character group | A |
| Designer | Bhatiya Gems & Jewels |
| Certifying agent | Bhatiya Gems & Jewels |
| Diamond color | D-E |
| Metal stamp | 925 Sterling |
| Karats | 1 ct |
| Assembled product weight | 0.11 lb |
| Stone creation method | Created / Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form