| Management number | 229340109 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 229340109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Junior Hypervenom Phelon II IC - Hyper Grape/Hyper Grape-Black-Volt. Built for unrivaled agility on indoor courts during small-sided play.Anatomical fit locks down the foot.Textured, leather-like Trophy synthetic for tuned precision, ball touch and maximum control.Rubber outsole for agility.WEIGHT: 6.0 oz.
| UPC | 888410154991 |
|---|---|
| ASIN | B00UB6WVWS |
| Brand | Nike |
| Color | Hyper Grape Hyper Grape Black Volt |
| Pattern | Solid |
| Seasons | Evergreen |
| Heel Type | Flat |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hypervenom Phelon Ii |
| Sport Type | Soccer |
| Strap Type | Laces |
| Style Name | Football Boots |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | 749920 |
| Occasion Type | Soccer |
| Outer Material | Leather, Rubber |
| Insole Material | Rubber |
| Material Fabric | Neoprene |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | indoor, soft-ground |
| Insole Cushioning | Rubber |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 749920-550_Morado / Negro / Verde (Hyper Grape / Hypr Grape-Blk-Vlt-) |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00888410154991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form