| Management number | 239068356 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239068356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DHRLWBY2 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | JONATHAN UNIFORM |
| Model Name | Ju24050pnb K15s |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Pull on Style, Adjustable and Secure Fit |
| Unit Count | 1 Count |
| Weave Type | Satin Weave |
| Fabric Type | 80% polyester+16% rayon+4% elastane |
| Has Pockets | Yes |
| Style Number | Ju24050pnb K15s |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | business |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Slanted, Cargo, Slit |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | ALL |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Medical and healthcare settings |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form