| Management number | 228014219 | Release Date | 2026/05/14 | List Price | US$15.60 | Model Number | 228014219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BBFPFFYF |
|---|---|
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | NAVIFORCE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Linen |
| Model Name | NF9197L-SGYOBN |
| Sport Type | Running |
| Strap Type | Two Piece Strap |
| Style Name | Digital |
| Unit Count | 1 Count |
| Band Length | 214 Micron |
| Item Weight | 0.27 Kilograms |
| Closure Type | Buckle |
| Manufacturer | NAVIFORCE |
| Model Number | NF9197L-SGYOBN |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Case Thickness | 17 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Zinc Alloy |
| Additional Features | 1/100 SEC accuracy stopwatch, alarm and SIG function, snooze function , LED backlight |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NF9197L-SGYOBN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form