| Management number | 228971614 | Release Date | 2026/05/31 | List Price | US$33.91 | Model Number | 228971614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Moto G 5G is a budget-friendly 5G smartphone that delivers essential smartphone performance with long battery life, modern connectivity, and capable cameras at an affordable price. Designed for everyday use, it strikes a solid balance of smooth performance, generous storage, immersive media playback, and fast networking — making it a great choice for users who want 5G speeds, reliable battery life, and a large, vibrant screen without paying flagship prices. Typical Moto G 5G models run Motorola’s My UX on Android and support expandable storage for all your apps, photos, and videos.



| UPC | 703670752681 |
|---|---|
| ASIN | B0DLQSGTR8 |
| Brand | Motorola |
| Color | Moonlight Gray |
| Frame Rate | 60fps |
| Model Year | 2022 |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 14.88 ounces |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | Motorola |
| Refresh Rate | 90 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Processor Speed | 2 GHz |
| Operating System | Android 12.0 |
| Processor Series | 1.2GHz Cortex A8 Processor |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G, 5G |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Display Resolution Maximum | 720x1600 |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form