| Management number | 239751567 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239751567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840514801522 |
|---|---|
| ASIN | B0G4QRWWXK |
| Color | Pastel Lilac Seersucker |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Back Style | V Back |
| Brand Name | monica + andy |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Organic Garden Party Dress |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | monica + andy |
| Style Number | MA_GDRESS-PLSEER-5T |
| Material Type | Cotton |
| Occasion Type | Party |
| Item Type Name | Dress |
| Number of Items | 1 |
| Apparel Silhouette | Princess |
| Apparel Closure Type | Button |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | MA_GDRESS-PLSEER-5T |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form