| Management number | 242172228 | Release Date | 2026/07/18 | List Price | US$4.00 | Model Number | 242172228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | PLANT FOOD |
| Product Group Description | PLANT FOOD SMALL PACKAGE |
| Product Type Noun | Food |
| Search Field | Miracle-Gro Pour & Feed Liquid Plant Food 32 oz Ga |
| Sales Rank | 019 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010401008 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 645 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 10.5 |
| Sub Brand | Pour & Feed |
| Brand Name | Miracle-Gro |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7115207 |
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Ready-to-use plant food, no mixing required |
| Feature 2 Text | No mixing with water– simply apply directly to the |
| Feature 3 Text | Instantly feeds all potted plants |
| Feature 4 Text | Feed every 1-2 weeks |
| Feature 5 Text | For indoor and outdoor container plants |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Plant Food |
| Sub-category | Plant Food |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Product Video 1 | 6h5r9p |
| Active Ingredient | n/a |
| Concentrated | no |
| Container Size | 32-ounce |
| Coverage Area | 0-square-foot |
| Organic | no |
| Packaging Type | bottle |
| Product Form | liquid |
| Application Frequency | 2-weeks |
| Season Use | multi-season |
| Fertilizer Analysis (N-P-K) | 0.02-0.02-0.02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form