| Management number | 237928387 | Release Date | 2026/07/11 | List Price | US$21.60 | Model Number | 237928387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Microbiome Labs MegaSporeBiotic Probiotics for Women & Men - Spore Based Probiotics for Digestive Health - Shelf Stable & Travel-Friendly 60 Capsules</p>
| Primary ingredient | Bacillus spores |
|---|---|
| Medicine strength | 4 Billion Spore Cells |
| Brand | Microbiome Labs |
| Health concern | Digestive Health |
| Dosage | Start with 1/2 capsule or 1 full capsule with food and slowly increase to 2 capsules per day using the following protocol |
| Required storage condition | Cool & Dry Place Storage |
| Ingredient preference | Gluten-Free, Soy-Free |
| Flavor | Unflavoured |
| Ingredient properties | Antimicrobial |
| Product multifunction descriptor | Probiotic and Antioxidant Combination |
| Age group | Adult |
| Symptoms | Abdominal Cramping, Loose Stools |
| Serving size | 2 Capsules |
| Enteral medication form | Capsules |
| Product usage frequency | Daily |
| Size | 60 Capsules |
| Product net content parent | 1 Each |
| Count | 1 |
| Net content statement | 180 Capsules |
| Serv per cont | 30 |
| Gender | Unisex |
| Vitamin & supplement type | Probiotic Supplements |
| Stop use indications | Possible symptoms may includeabdnominal cramping, loose stools, and changes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form