| Management number | 238351209 | Release Date | 2026/07/11 | List Price | US$76.83 | Model Number | 238351209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Michelin Pilot Sport All Season 4 Tire</b> <p>Experience extreme control and reactivity with the Michelin Pilot Sport All Season 4 Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with less rolling resistance than its predecessor.</p>
Michelin Pilot Sport All-Season 4 Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 205 |
| Tire load range | Extra Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 mi |
| Is run flat | N |
| Overall diameter | 23.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 205/40ZR17XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 540 AA A |
| Features | Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 23.5 in |
| Compatible cars | Fiat 500 2014-2019; Mazda Mx-5 Miata 2004-2005; Ford Fiesta 2014-2019 |
| Tire type | Passenger Car Tires |
| Model | 52410 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 Ea |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form