| Management number | 234094866 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234094866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GFVGQG5F |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | DOWMQ |
| Rise Style | Ankle |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 91 Centimeters |
| Weave Type | Woven |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 0.3 Kilograms |
| Rise Height | 31 Centimeters |
| Manufacturer | DOWMQ |
| Inseam Length | 106 Centimeters |
| Material Type | Cotton Blend |
| Occasion Type | Business, Casual, Home, Office, Vacation |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper-Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RHMP2026113-KH-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form