| Management number | 220146819 | Release Date | 2026/05/03 | List Price | US$13.72 | Model Number | 220146819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763722163285 |
|---|---|
| Brand | LMQLZHYC |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Lm001a-hs-bdk-9 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Black Waterproof and Not Ventilated |
| Closure Type | Lace-Up |
| Manufacturer | LMQLZHYC |
| Style Number | LM001a-hs-bdk-9 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Faux Leather |
| Material Fabric | 100% synthetic leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | High-elastic materials |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LM001A-HS-BDK-9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form