| Management number | 238549188 | Release Date | 2026/07/11 | List Price | US$15.98 | Model Number | 238549188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MaryRuth's Morning Liquid Multivitamin Essentials+ in a delicious Strawberry flavor provides a convenient and easy-to-take way to support your family's daily nutrient needs. This 32 fl oz vegan, gluten-free, and dairy-free formula offers essential vitamins like D3 for immune support and bone health, K2 as MK-7 for strong bones and heart health, and a blend of B complex vitamins, including B12, to aid energy metabolism. Designed to support overall health and metabolism, this liquid multivitamin helps you get vital nutrients without hard-to-swallow pills, making it suitable for adults and various dietary preferences.
| Ingredient preference | Gluten-Free, Soy-Free |
|---|---|
| Enteral medication form | Liquid |
| Sugar per serving | 0g |
| Net content statement | 32 Fluid Ounces |
| Health concern | General Health & Wellness |
| Age group | Adult |
| Primary ingredient | L-Leucine, L-Isoleucine, L-Valine, Inositol, Vitamin K2, Betaine, Hesperidin, MSM, Organic Fruit Blend |
| Product multifunction descriptor | Morning Liquid Multivitamin Supplement for Adults & Kids |
| Brand | MaryRuth's |
| Flavor | Strawberry |
| Dosage | On Label Per Age Group |
| Serving size | On Label Per Age Group |
| Serv per cont | Per Age Group |
| Ingredient properties | Hypoallergenic |
| Product usage frequency | Daily |
| Required storage condition | Cool & Dry Place Storage, Refrigerated Storage |
| Stop use indications | We genuinely care about all our customers. Please consult with a physician or healthcare professional before starting any health supplement, especially if pregnant or lactating, taking medication, or if you have a medical diagnosis. Discontinue use if any negative reaction occurs. |
| Calories per serving | 40cal |
| Gender | Unisex |
| Vitamin & supplement type | Multivitamins |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form