| Management number | 232066856 | Release Date | 2026/06/18 | List Price | US$21.99 | Model Number | 232066856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, laid-back fit, Lucky Brand’s Mid Rise Sweet Straight is Lucky’s comfiest mid rise jean with a classic, straight leg. Made with advanced stretch fabric designed to provide easy movement and all-day comfort, this dark wash pair is finished with a whiskering effect, button-and-zip fly, belt loops and classic 5-pocket styling.
| UPC | 803049044338 |
|---|---|
| ASIN | B005ACH8SU |
| Color | Tanzanite |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Mid Rise Sweet Straight Jeans |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 0.33 Pounds |
| Manufacturer | Lucky Brand Women's Collection |
| Style Number | 7W12559 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Denim Polyester |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Item Type Name | Jean |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7W12559-410 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00803049044338 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form