| Management number | 224397669 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 224397669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B087R8HFJM |
|---|---|
| Size | 2-Seat |
| Color | Black Mesh |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2-Seat |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Salon |
| Back Style | Solid Back |
| Brand Name | kinbor |
| Item Depth | 46.5 inches |
| Model Name | Charles |
| Seat Depth | 19.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 35.27 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | GB |
| Model Number | waiting room chairs |
| Material Type | Mesh Seat |
| Seat Material | Stainless Steel |
| Is Customizable | No |
| Item Dimensions | 46.5 x 23.6 x 30.3 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | heavy-duty |
| Frame Material Type | Stainless Steel |
| Chair Backrest Width | 19.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | RDWS011BK |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 46.5"D x 23.6"W x 30.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | The product requires assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form