| Management number | 222332768 | Release Date | 2026/05/04 | List Price | US$56.00 | Model Number | 222332768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Grey |
|---|---|
| Shape | Rectangular |
| Theme | Large Upholstered Armchair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip Armrests |
| Leg Style | wheels |
| Room Type | Drawing Room, Home Theater, Living Room, Office, Study Room |
| Back Style | Cross Back |
| Brand Name | IPKIG |
| Item Depth | 46.5 inches |
| Model Name | LTY9500-XNEGR-desk chair |
| Seat Depth | 19.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Chenille |
| Form Factor | Desk Chair |
| Is Foldable | No |
| Item Weight | 47.6 Pounds |
| Seat Height | 21.7 Inches |
| Seat Length | 17.7 Inches |
| Manufacturer | IPKIG |
| Model Number | LTY9500-XNEGR |
| Fill Material | High-Resilience Sponge |
| Material Type | Chenille |
| Seat Material | Chenille |
| Is Customizable | No |
| Item Dimensions | 27 x 27 x 48.2 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Arm Rest, Back Support, Big and Tall, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Desk Chair |
| Chair Backrest Width | 21.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Chenille |
| Manufacturer Part Number | 9500 |
| Item Dimensions D x W x H | 27"D x 27"W x 48.2"H |
| Product Care Instructions | Spot clean with a mild detergent for minor stains, Wipe clean with a damp cloth for daily routine maintenance |
| Seat Back Interior Height | 26.4 Inches |
| Recommended Uses For Product | Accent |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert backrest into seat frame. Secure armrests to sides using bolts. Attach casters to base. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form