| Management number | 239029085 | Release Date | 2026/07/14 | List Price | US$17.67 | Model Number | 239029085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the shorts that keep up with your day, no matter where it takes you. The Hurley Phantom Walk Shorts are built with innovative 4-way stretch fabric that moves the way you do—whether you're catching waves, exploring a new city, or just kicking back with friends.
| UPC | 197057076888 |
|---|---|
| ASIN | B0CV5WYQQF |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear / Light Outdoor Activities |
| Style Name | Phantom 4-way Stretch Walk Shorts, 7" Inseam 18" Outseam. Quick Dry, Elastic Waistband |
| Waist Size | 34 Inches |
| Fabric Type | 45% Polyester, 35% Recycled Polyester, 13% Cotton, 7% Spandex. |
| Manufacturer | Hurley |
| Style Number | MWS0007520 |
| Inseam Length | 7 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | MWS0007520-H010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197057076888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form