| Management number | 238542675 | Release Date | 2026/07/11 | List Price | US$85.80 | Model Number | 238542675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP E27 G5 27" Class Full HD LED Monitor - 16:9 - 27" Viewable - In-plane Switching (IPS) Technology - Edge LED Backlight - 1920 x 1080 - 16.7 Million Colors - 300 Nit - 5 ms - 75 Hz Refresh Rate - HDMI - DisplayPort - USB Hub
| Screen size | 27 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 75 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 5 ms |
| Features | Anti-Glare, Tiltable |
| Brightness | 300 Nits |
| Contrast ratio | 1000:1 |
| Backlight type | Edge Lit |
| Inputs/Outputs | USB, HDMI, DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | HP |
| Power type | Corded Electric |
| Accessories | DisplayPort Cable, HDMI Cable, Warranty Card, USB Type-B to A Cable, Quick Setup Poster, AC Power Cord, USB Hub |
| Edition | 32GB RAM|2TB SSD |
| Model | 6N4E2AL#ABA |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178 degrees |
| Vertical viewing angle | 178 degrees |
| Input/output type | HDMI |
| Input/output quantity | 8 |
| Input/output direction | Bi-Directional |
| Assembled product height | 6.4 in |
| Assembled product weight | 20.3 lb |
| Height (with stand) | 21.51" |
| Height (without stand) | 14.3" |
| Depth (with stand) | 8.34" |
| Depth (without stand) | 1.8" |
| Net content statement | 4.58Lb |
| Count per pack | 1 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form