| Management number | 231575070 | Release Date | 2026/06/18 | List Price | US$1,349.60 | Model Number | 231575070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIDevolution is an authorized ASUS build to order (BTO) dealer. High-quality customization and builds with careful quality controlA product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks. We perform a full quality check - ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.The HIDevolution BenefitWe research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.2. Fast boot up and load times with PCIe based SSDs.3. Run memory hungry applications and multitask with ease with more RAM memory.
| ASIN | B08WZ2F5L1 |
|---|---|
| Brand | HIDevolution |
| Color | 9 5900HS | RTX 3080 | White |
| RAM Type | SODIMM |
| Model Name | ROG Zephyrus G15 GA503QS-XS98Q-WH |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.2 Pounds |
| Screen Size | 15.6 Inches |
| Manufacturer | HIDevolution |
| Memory Speed | 3200 MHz |
| Model Number | GA503QS-XS98Q-WH-HID2 |
| Video Output | HDMI |
| BuiltIn Media | Charger, Power Adapter |
| HardDrive Size | 2 TB |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | 5900HS |
| Operating System | Windows 10 Pro |
| Processor Series | Ryzen 9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Graphics Card Ram | 8.00 |
| Native Resolution | 2560 x 1440 pixels |
| Webcam Capability | No |
| Compatible Devices | USB devices, External displays via HDMI, Wireless devices via Wi-Fi |
| Display Technology | IPS LCD |
| Hardware Interface | SATA 6.0 Gb/s |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5000 |
| Graphics Coprocessor | NVIDIA® GeForce® RTX 3080 (Features Max-Q) |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11ac, 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1440 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Other Special Features of the Product | High thermal conductivity TIM upgrades |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form