| Management number | 229597986 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229597986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885229002413 |
|---|---|
| ASIN | B0D6TGFH1T |
| Flavor | Mountainberry Lemonade |
| Item Form | Cold Beverage |
| Specialty | Sugar Free |
| Brand Name | Grizzly Supplements |
| Unit Count | 16.00 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Manufacturer | DD Beverage & Nutrition |
| Package Type | Custom |
| Coin Variety 1 | Mountainberry Lemonade |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.92 Kilograms |
| Special Ingredients | Natural Flavors, Sugar Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | No Sugar Added |
| Specific Uses For Product | Workout, Refreshment, Studying, Adventuring |
| Liquid Contents Description | Non Carbonated Water |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 160 Milligrams |
| Recommended Uses For Product | Work, study, sports, refreshment in various settings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form