| Management number | 239912347 | Release Date | 2026/07/16 | List Price | US$128.23 | Model Number | 239912347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 Asymmetric 5 245/35R20 95Y XL</h2><p><strong>OVERVIEW</strong></p><p>For drivers who want all-season traction, ride comfort, and responsive handling, the Goodyear Eagle F1 Asymmetric 5 is a great choice. The Eagle F1 Asymmetric 5 features a proven all-season tread pattern, Goodyear's innovative TredLok technology that forces tread blocks together at the contact patch, and an asymmetric design with a dry-traction zone plus an all-season zone that sheds water and slush in bad weather.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.77 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 Asymmetric 5 103048594 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form