| Management number | 221046845 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221046845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813592013538 |
|---|---|
| Flavor | Herbal |
| Item Form | Liquid |
| Specialty | Herbal, Natural |
| Brand Name | Golden Nest |
| Unit Count | 11.00 Fluid Ounces |
| Item Volume | 11 Fluid Ounces |
| Tea Variety | Chrysanthemum |
| Manufacturer | Golden Nest |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Special Ingredients | Swallow Nest Extract |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form