| Management number | 240283979 | Release Date | 2026/07/16 | List Price | US$45.28 | Model Number | 240283979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General AltiMAX 365 AW 185/65R15 88H</h2><p><strong>OVERVIEW</strong></p><p>The General AltiMAX365 AW is a versatile, all-weather tire for passenger cars and crossovers that is backed by up to 60,000-miles of limited manufacturer tread life coverage. The AltiMAX 365 AW features Visual Alignment Indicators (VAI), provides confident driving in all weather conditions, balanced performance on wet and dry roads, and optimal traction in deep snow.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 24.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Uniform tire quality grade (utqg) | 640AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Volvo 740 1990-1992; Peugeot 505 1988-1989; Saab 900 1982-1993; Honda Fit Ev 2013-2014; Saturn SL2 1996-2002; Nissan Versa 2007-2019; Honda Civic 2001-2003; Volvo 760 1983-1990; Volvo 765 1985-1985; Nissan Versa Note 2014-2019; Saab 9000 1986-1989; Volvo 940 1991-1995; BMW 318 1992-1999; Toyota Yaris 2019-2020; KIA RIO 2012-2023; Hyundai Accent 2018-2022; Honda FIT 2014-2014; Toyota Prius 2004-2009; Honda Accord 1996-1997; Saturn SW2 1996-2001; Saturn SW1 2001-2001; Hyundai Venue 2020-2024; Saturn SC1 1998-1999; Mercedes-Benz 190 1986-1993; Toyota Corolla 2003-2008 |
| Tire type | Passenger Car Tires |
| Model | AltiMAX 365 AW 15574570000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form