| Management number | 238330827 | Release Date | 2026/07/11 | List Price | US$1,048.98 | Model Number | 238330827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ge 30" Slide-in Electric Convection Double Oven Range
GE Appliances 30 in 66 cu ft Slide In Double Oven Electric Ranges in Stainless Steel
| Brand | GE |
|---|---|
| Cooking range type | Slide-in Double Oven Ranges |
| Color type | Silver |
| Number of burners | 5 |
| Volume capacity | 6.6 cu ft |
| Oven width | 30 |
| Oven cleaning method | Steam-Clean |
| Range & cooktop burner type | Radiant |
| Rec. use | Residential |
| Front panel finish | Stainless Steel |
| Top finish | Stainless Steel |
| Model | JSS86SP |
| Power type | Corded Electric |
| Assembled product height | 31" |
| Assembled product weight | 191 lbs |
| Number of cooking racks | 2 |
| Number of elements | 5 |
| Oven feature | Hidden Bake Element |
| Control location | Front Control |
| Control switch type | Electronic |
| Manufacturer | GE |
| Head material | Stainless Steel |
| Volts | 240 |
| Has written warranty | No |
| Maximum cooking element size | 9 |
| Minimum cooking element size | 6 |
| Maximum total wattage | 3100 W |
| Number of positions | 5 |
| Internal depth (main oven) | 23 |
| Internal depth (secondary oven) | 14 |
| Internal height (main oven) | 15.25 |
| Internal height (secondary oven) | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form