| Management number | 209251160 | Release Date | 2026/03/29 | List Price | US$14.76 | Model Number | 209251160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black (Open Bottom) |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Flygo |
| Model Name | Fleece Sherpa Lined Sweatpants |
| Rise Style | High Rise |
| Style Name | Fleece Sherpa Lined Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | Fabric:Cotton,Polyester,Spandex. Machine Washable. |
| Item Weight | 5.6 ounces |
| Material Type | Cotton Blend |
| Occasion Type | Hiking,Night,Casual,Winter |
| Pattern Style | Plaid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form