| Management number | 239186522 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239186522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850063757096 |
|---|---|
| ASIN | B0D7RJTH4B |
| Color | Black |
| Theme | Movie, Relax, Running, Sports, Working out |
| Impedance | 1 Ohms |
| Brand Name | Eigsupia |
| Model Name | Open Ear Headphones |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Item Weight | 63.7 Grams |
| Sensitivity | 10 Meters |
| Control Type | Touch Control |
| Manufacturer | Eigsupia |
| Model Number | X18 |
| BuiltIn Media | Charging Box*1, Charging Cable*1, Earphone*2, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | up to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Sports, Exercise, Work, Study, Run |
| Compatible Devices | Cellphones, Desktops, Tablets |
| Enclosure Material | Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Microphone Included, Surround Sound, Touch Control, Waterproof |
| Battery Charge Time | 4 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Warranty Description | one year manufacturer |
| Age Range Description | ALL |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic or similar synthetic material |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Running, Sports, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 32 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form