| Management number | 240118664 | Release Date | 2026/07/16 | List Price | US$110.85 | Model Number | 240118664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DFC's mission is to deliver quality, innovation, and value in the automotive industry by manufacturing OE quality brake products for all foreign and domestic vehicles. DFC is the leading manufacturer of award winning automotive braking systems. DFC maintains a massive inventory of brake parts for all domestic and foreign vehicle applications from 1930-present. Other products in its product line includes brake rotors, brake pads, drums, brake shoes, hardware kits, and brake sensors.
| Manufacturer part number | 7514-39013 |
|---|---|
| Vehicle model | 7514-39013DFC |
| Brand | Dynamic Friction |
| Vehicle mount location | Front |
| Vehicle fitment type | Specific |
| Features | Easy To Install |
| Items included | DFC Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware |
| Automotive brake type | Disc Brakes |
| Automotive parts division | Direct Replacement |
| Model | 7514-39013 |
| Compatible cars | 2007-2008 Jeep Compass|2007-2008 Jeep Patriot|2007-2010 Dodge Caliber, R/T|2008-2010 Dodge Caliber, SXT, Rear Disc|2009-2009 Dodge Avenger, SXT, 2.7L 2736cc 167cid V6, Rear Disc|2009-2011 Jeep Compass, Rear Disc262mm Rear Rotors|2009-2011 Jeep Patriot, Rear Disc262mm Rear Rotors|2010-2011 Dodge Avenger|2010-2011 Dodge Caliber, Heat|2010-2011 Dodge Caliber, Rush|2010-2011 Dodge Caliber, Uptown|2011-2011 Dodge Caliber, Mainstreet, Rear Disc|2011-2012 Chrysler 200, 262mm Rear Rotors|2012-2012 Dodge Caliber, SXT|2012-2012 Dodge Caliber, SXT Plus|2012-2013 Mitsubishi Lancer, SE|2012-2013 Mitsubishi Lancer, SE Sportback|2013-2014 Chrysler 200, 295mm Front & 262mm Rear Rotors |
| Has written warranty | No |
| Color | Silver |
| Weight | 56 lb |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form