| Management number | 238399771 | Release Date | 2026/07/11 | List Price | US$6.39 | Model Number | 238399771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Dove Beauty Bar offers a caring cleansing experience. Unlike ordinary bar soap, the Dove Beauty Bar is made with 1/4 moisturizing cream to deeply nourish skin and help prevent dryness. This cleansing bar is uniquely created with one/fourth moisturizing cream and a plant-based cleanser for skin care that maintains pH balance and the natural skin barrier. This gentle skin cleanser is multi-purpose: gently washing away dirt and oil while moisturizing and nourishing the skin. It is gentle enough for use on face, hands, and body, as a facial cleanser and body soap bar.
| Count per pack | 12 |
|---|---|
| Retail packaging | Value Pack |
| Bath soap type | Beauty Bar |
| Skin care key benefits | Moisturizing |
| Skin care concern | Dryness |
| Scent | Unscented |
| Brand | Dove |
| Primary ingredient | Sodium |
| Ingredient properties | Antibacterial |
| Skin type | All |
| Scent family | Fresh |
| Size | 3.75 oz |
| Form | Bars |
| Count | 12 |
| Rec. use | Shower |
| Ingredient preference | Phthalate-Free |
| Age group | Adult |
| Health concern | General Health & Wellness |
| Is travel size | Y |
| Color category | Multicolor |
| Shape | Oval |
| Inactive ingredients | Sodium Lauroyl Isethionate, Stearic Acid, Lauric Acid, Sodium Oleate, Water (Aqua), Sodium Isethionate, Sodium Stearate, Cocamidopropyl Betaine, Fragrance (Parfum), Sodium Laurate, Tetrasodium Etidronate, Tetrasodium EDTA, Sodium Chloride, Alpha-Isomethyl Ionone, Citronellol, Hexyl Cinnamal, Linalool, Titanium Dioxide (CI 77891). |
| Result time | 1 min |
| Features | Daily Use |
| Stop use indications | Discontinue use if rash or irritation develops |
| Instructions | For best results, use daily;For best results, use daily. |
| Net content statement | NT WT 3.75 oz |
| Product net content parent | 45 Ounces |
| Piece count | 12 |
| Multipack quantity | 1 |
| Color | Multicolor |
| Required storage condition | Ambient Storage |
| Gender | Female |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form